Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Ai Jiaoyu | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12979 | D-4308-001715 |
| Ai Qingxiu | Female | Miao | College | Mandarin | Junior | DCJ2000HUN11052 | D-4308-001406 |
| Ai Xiaoyan | Female | Han | College | Mandarin | Qualification cert. | DZG2004HUN12798 | D-4308-003452 |
| Ai Yaping | Female | Miao | High school | Mandarin | Qualification cert. | DZG2000HUN11745 | D-4308-001407 |
| An Ping | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2001HUN10402 | D-4308-002486 |
| An Yongfeng | Male | Korean | College | Korean | Qualification cert. | DZG2002HUN83303 | D-4308-002458 |
| Bai Bingbing | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11922 | D-4308-001744 |
| Bai Dingfang | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12106 | D-4308-001855 |
| Bai Qing | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12721 | D-4308-003258 |
| Bai Tingting | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10599 | D-4308-002177 |
| Bai Xiaojiao | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12096 | D-4308-003200 |
| Bao Ziyong | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12110 | D-4308-002223 |
| Bi Yiying | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11821 | D-4308-001023 |
| Bie Bihua | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN11268 | D-4308-000850 |
| Bin Jingping | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10458 | D-4308-000643 |
| Bo Guiping | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11707 | D-4308-000224 |
| Bo Guiping | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11320 | D-4308-002555 |
| Bo Maolin | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11818 | D-4308-003144 |
| Cai Bo | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12877 | D-4308-001486 |
| Cai Hailin | Male | Han | College | Mandarin | Qualification cert. | DZG2001HUN11037 | D-4308-000443 |
| Cai Hua | Female | Han | Secondary vocational | Mandarin | Qualification | DZG2004HUN12387 | D-4308-003516 |
| Cai Lili | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12003 | D-4308-002798 |
| Cai Xuehong | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10577 | D-4308-002504 |
| Cai Xueqi | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN10840 | D-4308-000124 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
