Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Ceng Yuantao | Male | Han | High school | Mandarin | Qualification cert. | DZG2003HUN12696 | D-4308-002977 |
| Ceng Zhifang | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN10102 | D-4308-002088 |
| Zhan Yuan | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN12916 | D-4308-003273 |
| Zhan Aiqing | Male | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12151 | D-4308-002133 |
| Zhang Aihong | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12382 | D-4308-002957 |
| Zhang Aihua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12691 | D-4308-001901 |
| Zhang Aihua | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN11920 | D-4308-003216 |
| Zhang Aiquan | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12369 | D-4308-002675 |
| Zhang Bin | Female | Miao | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11930 | D-4308-002581 |
| Zhang Bin | Male | Miao | College | Mandarin | Junior | DCJ2000HUN10798 | D-4308-000889 |
| Zhang Bo | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12634 | D-4308-001512 |
| Zhang Bo | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11862 | D-4308-000746 |
| Zhang Can | Female | Han | College | Mandarin | Qualification cert. | DZG20001HUN10468 | D-4308-000646 |
| Zhang Can | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11464 | D-4308-002511 |
| Zhang Chan | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11555 | D-4308-000435 |
| Zhang Changbao | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12400 | D-4308-003120 |
| Zhang Chaolin | Male | Miao | College | Mandarin | Qualification cert. | DZG2000HUN10716 | D-4308-001206 |
| Zhang Chen | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11143 | D-4308-001146 |
| Zhang Chunli | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10606 | D-4308-000082 |
| Zhang Chunzi | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN10611 | D-4308-001424 |
| Zhang Dapeng | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001JL10377 | D-4308-002101 |
| Zhang Dan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11997 | D-4308-003044 |
| Zhang Dan | Male | Han | College | Mandarin | Qualification cert. | DZG2003HUN11939 | D-4308-003228 |
| Zhang Dehai | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11710 | D-4308-000910 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
