Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Hui Liang | Male | Han | College | Mandarin | Qualification | DZG2004HUN12641 | D-4308-003462 |
| Jia Haofei | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12818 | D-4308-001467 |
| Jia Qi | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN12108 | D-4308-000301 |
| Jia Xinxin | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN10430 | D-4308-003579 |
| Jian Lingyan | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN11944 | D-4308-002906 |
| Jiang Fengyan | Female | Tujia | Secondary vocational | Mandarin | Qualification | DZG2004HUN12386 | D-4308-003560 |
| Jiang Li | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12364 | D-4308-002379 |
| Jiang Bo | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN11833 | D-4308-000627 |
| Jiang Chao | Female | Hui | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11479 | D-4308-001086 |
| Jiang Keyang | Female | Han | Bachelor's | English | Qualification cert. | DZG2002HUN23271 | D-4308-002438 |
| Jiang Lingyong | Male | Korean | College | Korean | Qualification cert. | DZG2002HUN83342 | D-4308-001614 |
| Jiang Pengzi | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11955 | D-4308-001399 |
| Jiang Rong | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12565 | D-4308-001675 |
| Jiang Rong | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12575 | D-4308-001675 |
| Jiang Shizhe | Male | Korean | College | Korean | Qualification cert. | DZG2002HUN83306 | D-4308-002459 |
| Jiang Yali | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN13022 | D-4308-002585 |
| Jiang Yi | Female | Han | College | Mandarin | Junior | DCJ2000HUN10603 | D-4308-000293 |
| Jiang Yong | Male | Hui | College | Mandarin | Qualification cert. | DZG2000HUN11405 | D-4308-000257 |
| Jiang Yuzhong | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11808 | D-4308-000947 |
| Jiang Donglan | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN12319 | D-4308-003171 |
| Jiang Dongxiong | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11089 | D-4308-000732 |
| Jiang Fu | Female | Han | College | English | Qualification cert. | DZG2001HUN22072 | D-4308-000993 |
| Jiang Haiyan | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12113 | D-4308-002124 |
| Jiang Haoqi | Male | Han | Bachelor's | Mandarin | Qualification cert. | DZG2002HUN12866 | D-4308-002147 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
