Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Chen Lina | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11586 | D-4308-000191 |
| Chen Liping | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11980 | D-4308-003248 |
| Chen Liangcai | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11777 | D-4308-002240 |
| Chen Liang | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11149 | D-4308-000766 |
| Chen Ling | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11749 | D-4308-001775 |
| Chen Ling | Female | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12521 | D-4308-001790 |
| Chen Lingfang | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN10764 | D-4308-000777 |
| Chen Long | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11582 | D-4308-001727 |
| Chen Manyuan | Female | Han | Bachelor's | Mandarin | Qualification cert. | DZG2000HUN10852 | D-4308-000047 |
| Chen Mei | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12441 | D-4308-002040 |
| Chen Meifang | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12686 | D-4308-002387 |
| Chen Mengchun | Female | Han | College | Mandarin | Qualification | DZG2004HUN12591 | D-4308-003384 |
| Chen Mingai | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10789 | D-4308-000842 |
| Chen Mingzhang | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12021 | D-4308-001767 |
| Chen Mingxiao | Male | Miao | High school | Mandarin | Junior | DCJ2000HUN10601 | D-4308-001914 |
| Chen Mingxin | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN10964 | D-4308-003590 |
| Chen Mingyu | Male | Tujia | Secondary vocational | Mandarin | Qualification | DZG2003HUN11971 | D-4308-003376 |
| Chen Pei | Male | Bai | College | Mandarin | Qualification cert. | DZG2000HUN11299 | D-4308-000354 |
| Chen Peini | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11539 | D-4308-001795 |
| Chen Pingyu | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10794 | D-4308-000654 |
| Chen Qiqi | Female | Miao | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11313 | D-4308-000909 |
| Chen Qian | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12415 | D-4308-003542 |
| Chen Qing | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12384 | D-4308-003613 |
| Chen Qinghong | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN10257 | D-4308-001364 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
