Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Tian Kaijin | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10648 | D-4308-000635 |
| Tian Kaiju | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN11037 | D-4308-001112 |
| Tian Kaiyu | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11537 | D-4308-001949 |
| Tian Li | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11033 | D-4308-001838 |
| Tian Lihong | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10012 | D-4308-000915 |
| Tian Liping | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11557 | D-4308-000013 |
| Tian Liping | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10721 | D-4308-000388 |
| Tian Ling | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12849 | D-4308-001278 |
| Tian Miao | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN11761 | D-4308-000016 |
| Tian Min | Male | Tujia | Bachelor's | Mandarin | Qualification cert. | DZG2000HUN10713 | D-4308-000070 |
| Tian Minghua | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11607 | D-4308-001045 |
| Tian Mingxing | Male | Tujia | Vocational high school | Mandarin | Qualification cert. | DZG2002HUN12460 | D-4308-002786 |
| Tian Ping | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11048 | D-4308-000616 |
| Tian Ping | Male | Korean | College | Korean | Qualification cert. | DZG2002HUN83329 | D-4308-001521 |
| Tian Qiuguo | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11795 | D-4308-000500 |
| Tian Rong | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12514 | D-4308-002136 |
| Tian Shengjin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN10357 | D-4308-000512 |
| Tian Shenglin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12031 | D-4308-001754 |
| Tian Shuanglin | Male | Tujia | Secondary vocational | Mandarin | Qualification | DZG2004HUN12481 | D-4308-003513 |
| Tian Shuangsheng | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11192 | D-4308-000220 |
| Tian Wei | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11550 | D-4308-000145 |
| Tian Wei | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12115 | D-4308-001351 |
| Tian Wenyi | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12063 | D-4308-001130 |
| Tian Wuping | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10690 | D-4308-001158 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
