Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Xiang Hongyu | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11763 | D-4308-000339 |
| Xiang Hucheng | Male | Tujia | High school | Mandarin | Junior | DCJ2000HUN10639 | D-4380-001550 |
| Xiang Hua | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10660 | D-4308-000429 |
| Xiang Hua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12092 | D-4308-002839 |
| Xiang Huajin | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11510 | D-4308-000398 |
| Xiang Huixiong | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11518 | D-4308-001448 |
| Xiang Jianxin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12180 | D-4308-002772 |
| Xiang Jin | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12072 | D-4308-001507 |
| Xiang Juan | Female | Tujia | Bachelor's | Mandarin | Qualification cert. | DZG2001HUN11671 | D-4308-001400 |
| Xiang Junyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12503 | D-4308-003284 |
| Xiang Kaihui | Male | Tujia | Bachelor's | Mandarin | Qualification cert. | DZG2000HUN10802 | D-4308-000390 |
| Xiang Lixia | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12745 | D-4308-001852 |
| Xiang Li | Female | Tujia | University | Mandarin | Qualification cert. | DZG2003HUN11319 | D-4308-003269 |
| Xiang Lili | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12043 | D-4308-001693 |
| Xiang Li | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11072 | D-4308-000150 |
| Xiang Lili | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12651 | D-4308-002781 |
| Xiang Liqin | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12193 | D-4308-003281 |
| Xiang Liyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12660 | D-4308-001301 |
| Xiang Man | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11178 | D-4308-000044 |
| Xiang Mi | Female | Miao | Secondary vocational | Mandarin | Qualification | DZG2004HUN12475 | D-4308-003371 |
| Xiang Nanru | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11640 | D-4308-000663 |
| Xiang Nianping | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12426 | D-4308-003097 |
| Xiang Peng | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11773 | D-4308-000346 |
| Xiang Ping | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12293 | D-4308-002139 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
