Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Xiang Qihui | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12256 | D-4308-001254 |
| Xiang Qinglian | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11075 | D-4308-000763 |
| Xiang Qingping | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11606 | D-4308-001051 |
| Xiang Shenglan | Female | Tujia | Vocational high school | Mandarin | Qualification cert. | DZG2002HUN12423 | D-4308-001413 |
| Xiang Sihua | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10417 | D-4308-000762 |
| Xiang Wanxiang | Female | Tujia | Vocational high school | Mandarin | Qualification cert. | DZG2003HUN12283 | D-4308-002865 |
| Xiang Xiaoping | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12417 | D-4308-003178 |
| Xiang Xiaoyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11918 | D-4308-002401 |
| Xiang Xuemei | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10380 | D-4308-000985 |
| Xiang Yaqun | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12059 | D-4308-002166 |
| Xiang Yanfeng | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2001HUN10317 | D-4308-001212 |
| Xiang Yanju | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12604 | D-4308-002113 |
| Xiang Yanlei | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12141 | D-4308-001856 |
| Xiang Yan | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12786 | D-4308-001410 |
| Xiang Yan | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12799 | D-4308-002776 |
| Xiang Yanfang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11840 | D-4308-000282 |
| Xiang Yinhua | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11247 | D-4308-001945 |
| Xiang Yongmei | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11875 | D-4308-000299 |
| Xiang Yougeng | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11658 | D-4308-000345 |
| Xiang Yueqing | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11707 | D-4308-000348 |
| Xiang Yuexia | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11963 | D-4308-003550 |
| Xiang Zheng | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12474 | D-4308-002676 |
| Xiang Zhigao | Male | Miao | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN10096 | D-4308-002854 |
| Xiang Zhili | Male | Han | Secondary vocational | Mandarin | Junior | DCJ2001HUN10326 | D-4308-001769 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
