Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Yan Xiaowen | Female | Tujia | Secondary vocational | Mandarin | Qualification | DZG2004HUN12395 | D-4308-003454 |
| Yan Xuewu | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12421 | D-4308-001995 |
| Yang Huamei | Female | Han | High school | Mandarin | Qualification | DZG2000HUN11778 | D-4308-001053 |
| Yang Bin | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12439 | D-4308-001896 |
| Yang Chun | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN11906 | D-4308-000519 |
| Yang Xingjun | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11771 | D-4308-000994 |
| Yang Yan | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11416 | D-4308-001992 |
| Yang Aihua | Female | Han | Secondary vocational | Mandarin | Intermediate | DZJ2002HUN10030 | D-4308-000931 |
| Yang Bei | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN10207 | D-4308-001874 |
| Yang Biyu | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12858 | D-4308-001885 |
| Yang Bin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11639 | D-4308-000644 |
| Yang Bingnan | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11863 | D-4308-000143 |
| Yang Bo | Male | Han | Bachelor's | Mandarin | Junior | DCJ2000HUN10965 | D-4308-000325 |
| Yang Bo | Male | Miao | High school | Mandarin | Qualification cert. | DZG2001HUN11974 | D-4308-002810 |
| Yang Chuangye | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11595 | D-4308-000194 |
| Yang Chunfang | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10359 | D-4308-000128 |
| Yang Dongluan | Female | Yao | Bachelor's | Mandarin | Junior | DCJ2000HUN10901 | D-4308-002184 |
| Yang Dongmei | Female | Dong | College | Mandarin | Qualification cert. | DZG2001HUN11575 | D-4308-000026 |
| Yang Fangjun | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11669 | D-4308-000230 |
| Yang Fang | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10413 | D-4308-000652 |
| Yang Fang | Female | Miao | College | Mandarin | Qualification cert. | DZG2002HUN12393 | D-4308-001676 |
| Yang Feiqi | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12081 | D-4308-001315 |
| Yang Fei | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11819 | D-4308-003152 |
| Yang Fen | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11658 | D-4308-002112 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
