Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Zhang Han | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN10201 | D-4308-000590 |
| Zhang Hejing | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DCJ2000HUN10409 | D-4308-001447 |
| Zhang He | Female | Han | College | Mandarin | Qualification cert. | DZG2003LN101654 | D-4308-002723 |
| Zhang Hong | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10335 | D-4308-002612 |
| Zhang Hongyan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11917 | D-4308-001738 |
| Zhang Hongding | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11576 | D-4308-002235 |
| Zhang Hongju | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11905 | D-4308-000810 |
| Zhang Hongyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11456 | D-4308-000485 |
| Zhang Hong | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12238 | D-4308-002896 |
| Zhang Hua | Female | Tujia | College | Mandarin | Junior | DCJ2000HUN10475 | D-4308-001326 |
| Zhang Hui | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12205 | D-4308-001779 |
| Zhang Hui | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10845 | D-4308-001936 |
| Zhang Hui | Male | Han | College | Mandarin | Qualification cert. | DZG2003HUN12293 | D-4308-003279 |
| Zhang Huini | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11418 | D-4308-001993 |
| Zhang Jibin | Male | Tujia | High school | Mandarin | Junior | DCJ2000HUN11073 | D-4308-002327 |
| Zhang Jianjun | Male | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10294 | D-4308-000332 |
| Zhang Jianjun | Male | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN12180 | D-4308-003130 |
| Zhang Jianming | Male | Tujia | Bachelor's | Mandarin | Qualification cert. | DZG2001HUN11768 | D-4308-000439 |
| Zhang Jianxin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11248 | D-4308-000234 |
| Zhang Jian | Male | Han | College | Mandarin | Qualification cert. | DZG2003HUN12315 | D-4308-003039 |
| Zhang Jiaojiao | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12389 | D-4308-003449 |
| Zhang Jinhua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11974 | D-4308-003219 |
| Zhang Jinju | Female | Tujia | High school | Mandarin | Junior | DCJ2000HUN10924 | D-4308-002332 |
| Zhang Jinling | Female | Han | College | Cantonese | Qualification cert. | DZG2002HUN13105 | D-4308-001513 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
