Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Zhong Shufang | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN11901 | D-4308-000029 |
| Zhong Weifu | Male | Bai | High school | Mandarin | Qualification cert. | DZG2001HUN11727 | D-4308-000483 |
| Zhong Yaoqing | Male | Bai | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12415 | — |
| Zhong Yongming | Male | Han | College | Mandarin | Junior | DCJ2000HUN10974 | D-4308-000739 |
| Zhong Yu | Female | Bai | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12287 | D-4308-002052 |
| Zhong Zhen | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12891 | D-4308-002845 |
| Zhou Bilin | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2001HUN10064 | D-4308-001186 |
| Zhou Bilin | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10636 | D-4308-002481 |
| Zhou Birong | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12233 | D-4308-003274 |
| Zhou Biyun | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11395 | D-4308-000712 |
| Zhou Caiyun | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12488 | D-4308-002769 |
| Zhou Changchun | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12379 | D-4308-001416 |
| Zhou Cheng | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11454 | D-4308-000181 |
| Meng Pa | Male | Han | High school | Mandarin | Junior | DCJ2000HUN10707 | D-4308-002424 |
| Zhou Dan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12402 | D-4308-001808 |
| Zhou Fei | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12878 | D-4308-002010 |
| Zhou Fei | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12659 | D-4308-001508 |
| Zhou Guoying | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10833 | D-4308-000638 |
| Zhou Haibing | Male | Tujia | College | Mandarin | Junior | DCJ2001HUN10410 | D-4308-001677 |
| Zhou Hongjian | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10860 | D-4308-000492 |
| Zhou Hongyan | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11051 | D-4308-000851 |
| Zhou Hongyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11688 | D-4308-002244 |
| Zhou Hongying | Female | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12112 | D-4308-002506 |
| Zhou Huagen | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10641 | D-4308-000979 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
