Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Zhu Xingzhong | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10711 | D-4308-000389 | — |
| Zhu Yanlin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11786 | D-4308-000707 |
| Zhu Yanfang | Female | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN12352 | D-4308-002861 |
| Zhu Yong | Male | Han | College | Mandarin | Qualification cert. | DZG2001HUN11657 | D-4308-001174 |
| Zhu Yu | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12203 | D-4308-001666 |
| Zhu Yu | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11844 | D-4308-002566 |
| Zhu Yuanyuan | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN10586 | D-4308-001971 |
| Zhu Yunsong | Female | Tujia | College | Mandarin | Junior | DCJ2000HUN10388 | D-4308-002315 |
| Zhu Zhihui | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10532 | D-4308-001699 |
| Zhu Zhuli | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11365 | D-4308-000496 |
| Zhu Zonghui | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN13080 | D-4308-001124 |
| Zhu Wei | Female | Han | College | English | Qualification cert. | DZG2000HUN20590 | D-4308-001168 |
| Zhu Weiping | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN11968 | D-4308-001438 |
| Zhuang Junfeng | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN10805 | D-4308-001822 |
| Zhuang Shaobing | Male | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12234 | D-4308-001461 |
| Zhuang Xiaohong | Female | Tujia | Secondary vocational | Mandarin | Qualification | DZG2003HUN12089 | D-4308-003372 |
| Zhuo Caixia | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12657 | D-4308-001230 |
| Zhuo Chunhong | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN13390 | D-4308-002605 |
| Zhuo Dan | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11545 | D-4308-000716 |
| Zhuo Fang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN115527 | D-4308-000963 |
| Zhuo Fang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11792 | D-4308-001177 |
| Zhuo Jun | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11549 | D-4308-000273 |
| Zhuo Meihua | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10348 | D-4308-000008 |
| Zhuo Minghui | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12362 | D-4308-002596 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
