Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Ge Liqin | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11627 | D-4308-000957 |
| Ge Lijun | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12250 | D-4308-003256 |
| Ge Qian | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN11932 | D-4308-001159 |
| Geng Li | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11368 | D-4308-000792 |
| Gong Aiping | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10928 | D-4308-000923 |
| Gong Bin | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12024 | D-4308-001817 |
| Gong Caixia | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10952 | D-4308-000349 |
| Gong Chunci | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11316 | D-4308-000136 |
| Gong Chunhai | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12453 | D-4308-002346 |
| Gong Chunlian | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11055 | D-4308-000522 |
| Gong Cuiyin | Female | Tujia | College | Mandarin | Junior | DCJ2000HUN10463 | D-4308-001327 |
| Gong Fangqun | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12286 | D-4308-002884 |
| Gong Haibin | Male | Tujia | Secondary vocational | Mandarin | Qualification | DZG2004HUN12779 | D-4308-003455 |
| Gong Haiying | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11919 | D-4308-000178 |
| Gong Hangang | Male | Han | College | Mandarin | Junior | DCJ2000HUN10685 | D-4308-000352 |
| Gong Hang | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11849 | D-4308-001066 |
| Gong Houwang | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11448 | D-4308-001052 |
| Gong Hui | Female | Bai | Secondary vocational | Mandarin | Qualification | DZG2003HUN12019 | D-4308-003374 |
| Gong Jian | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12187 | D-4308-001926 |
| Gong Jie | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12197 | D-4308-003184 |
| Gong Jinjuan | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN11891 | D-4308-000075 |
| Gong Jinyong | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12329 | D-4308-002779 |
| Gong Jin | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN10929 | D-4308-000486 |
| Gong Jin | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN10929 | D-4308-000486 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
