Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Gong Jinghua | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12363 | D-4308-002324 |
| Gong Jufang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11793 | D-4308-000413 |
| Gong Kai | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12150 | D-4308-001290 |
| Gong Liting | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12305 | D-4308-001211 |
| Gong Liqin | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12092 | D-4308-001494 |
| Gong Li | Female | Tujia | College | Mandarin | Qualification cert. | DZG2004HUN13308 | D-4308-003357 |
| Gong Liqiong | Female | Bai | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11697 | D-4308-000557 |
| Gong Li | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12061 | D-4308-001876 |
| Gong Liying | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11529 | D-4308-001062 |
| Gong Lin | Male | Bai | College | Mandarin | Qualification cert. | DZG2000HUN11803 | D-4308-000209 |
| Gong Linghua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12049 | D-4308-003380 |
| Gong Lu | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12282 | D-4308-003116 |
| Gong Manfang | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12769 | D-4308-002205 |
| Gong Meijiao | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN10830 | D-4308-000243 |
| Gong Min | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11573 | D-4308-000228 |
| Gong Min | Female | Tujia | Secondary vocational | Mandarin | Qualification | DZG2003HUN12227 | D-4308-003373 |
| Gong Minghui | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10932 | D-4308-000322 |
| Gong Ping | Female | Han | College | Mandarin | Junior | DCJ2000HUN10507 | D-4308-001091 |
| Gong Qiankun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12524 | D-4308-001829 |
| Gong Qin | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12669 | D-4308-002263 |
| Gong Qiong | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN10867 | D-4308-000171 |
| Gong Qiong | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN11041 | D-4308-000734 |
| Gong Qiuping | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12529 | D-4308-002652 |
| Gong Quan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12501 | D-4308-001316 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
