Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Hu Nanying | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12323 | D-4308-001584 |
| Hu Qinghua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11600 | D-4308-000098 |
| Hu Qiong | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10508 | D-4308-000499 |
| Hu Shaoping | Male | Miao | College | Mandarin | Qualification cert. | DZG2000HUN10972 | D-4308-000620 |
| Hu Shengen | Male | Han | Bachelor's | Mandarin | Qualification cert. | DZG2002HUN12766 | D-4308-002217 |
| Hu Shengyu | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10604 | D-4308-000432 |
| Hu Shiqun | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN10819 | D-4308-002386 |
| Hu Shiquan | Male | Han | College | Mandarin | Qualification cert. | DZG2003HUN11840 | D-4308-002982 |
| Hu Shuowu | Male | Han | College | English | Qualification cert. | DZG2000HUN20831 | D-4308-002572 |
| Hu Siyuan | Male | Han | Bachelor's | Mandarin | Qualification cert. | DZG2002HUN12837 | D-4308-001862 |
| Hu Tiejun | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10698 | D-4308-000054 |
| Hu Tiexin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12518 | D-4308-003599 |
| Hu Tingguo | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11502 | D-4308-001187 |
| Hu Tingzhang | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11275 | D-4308-001163 |
| Hu Weilin | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11575 | D-4308-000921 |
| Hu Wei | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN10765 | D-4308-000476 |
| Hu Weiwei | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11966 | D-4308-001661 |
| Hu Wei | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11568 | D-4308-001295 |
| Hu Wei | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12392 | D-4308-003486 |
| Hu Xianhui | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN10772 | D-4308-000326 |
| Hu Xianli | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN10890 | D-4308-000329 |
| Hu Xiangping | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11978 | D-4308-003101 |
| Hu Xiaojia | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN10022 | D-4308-002173 |
| Hu Xiaolong | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11372 | D-4308-000317 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
