Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Hu Zhijie | Male | Tujia | Bachelor's | Mandarin | Qualification cert. | DZG2003HUN11877 | D-4308-003057 |
| Hu Zhimin | Male | Han | College | Japanese | Junior | DCJ2000HUN30008 | D-4308-002024 |
| Hu Zhihua | Male | Miao | College | Mandarin | Qualification cert. | DZG2002HUN12784 | D-4308-001345 |
| Hu Zhijun | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11807 | D-4308-000477 |
| Hu Zhiling | Female | Miao | High school | Mandarin | Qualification cert. | DZG2000HUN10645 | D-4308-000995 |
| Hu Zuhui | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12159 | D-4308-003011 |
| Hua Sha | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12160 | D-4308-002527 |
| Huang Xiaofei | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12240 | D-4308-001857 |
| Huang Xueli | Female | Tujia | College | Mandarin | Junior | DCJ2001HUN10301 | D-4308-001396 |
| Huang Aiyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10617 | D-4308-001538 |
| Huang Bin | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11954 | D-4308-001621 |
| Huang Bin | Male | Han | Bachelor's | Mandarin | Qualification cert. | DZG2001HUN10700 | D-4308-001812 |
| Huang Bingzheng | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12967 | D-4308-003312 |
| Huang Changyong | Male | Bai | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11747 | D-4308-000288 |
| Huang Chaoping | Female | Tujia | College | Mandarin | Qualification cert. | DCJ2000HUN10929 | D-4308-000986 |
| Huang Chaoqun | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12462 | D-4308-002705 |
| Huang Cheng | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12584 | D-4308-002574 |
| Huang Chunjiang | Male | Hui | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12680 | D-4308-002544 |
| Huang Dafang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN10200 | D-4308-000797 |
| Huang Donglin | Female | Tujia | High school | Mandarin | Junior | DCJ2000HUN10689 | D-4308-001548 |
| Huang Fanghe | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN10659 | D-4308-000922 |
| Huang Fang | Female | Mandarin | Qualification cert. | DZG2002HUN12385 | D-4308-001127 | — | — |
| Huang Fang | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN10597 | D-4308-001258 |
| Huang Fang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12342 | D-4308-003025 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
