Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Li Yijun | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2001HUN10313 | D-4308-001200 |
| Li Yin | Male | Tujia | High school | Mandarin | Junior | DCJ2000HUN11044 | D-4308-000359 |
| Li Yinfeng | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12064 | D-4308-001503 |
| Li Ying | Female | Korean | College | Korean | Qualification cert. | DZG2003HUN82882 | D-4308-003023 |
| Li Ying | Female | Han | Secondary vocational | Mandarin | Qualification | DZG2004HUN12405 | D-4308-003472 |
| Li Yingji | Female | Tujia | College | Mandarin | Junior | DCJ2000HUN10900 | D-4308-001199 |
| Li Yingli | Female | Dong | College | Mandarin | Qualification cert. | DZG2001HUN11254 | D-4308-000040 |
| Li Yongzhu | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11941 | D-4308-002412 |
| Li Yonghua | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11681 | D-4308-002201 |
| Li Yubing | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11475 | D-4308-000744 |
| Li Yu | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12048 | D-4308-003155 |
| Li Yuan | Male | Tujia | College | Mandarin | Junior | DCJ2001HUN10378 | D-4308-002350 |
| Li Yuanbin | Male | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN12333 | D-4308-003077 |
| Li Yuanbin | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12317 | D-4308-001362 |
| Li Yueqin | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN10352 | D-4308-002310 |
| Li Yuexun | Male | Hui | College | Mandarin | Qualification cert. | DZG2000HUN10967 | D-4308-000581 |
| Li Zhangtao | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12188 | D-4308-001725 |
| Li Zhaohui | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11669 | D-4308-000884 |
| Li Zhen | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN10995 | D-4308-002949 |
| Li Zhibo | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10993 | D-4308-000904 |
| Li Zhibo | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12350 | D-4308-001498 |
| Li Zhilong | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11780 | D-4308-001164 |
| Li Zhiying | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11673 | D-4308-001015 |
| Li Zhiguo | Male | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12192 | D-4308-002122 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
