Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Liu Bei | Male | Uyghur | College | Mandarin | Qualification cert. | DZG2002HUN12725 | D-4308-001372 |
| Liu Benling | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000JL10357 | D-4308-000875 |
| Liu Bisheng | Male | Han | College | Mandarin | Junior | DCJ2000HUN11058 | D-4308-002034 |
| Liu Bin | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11045 | D-4308-001049 |
| Liu Bin | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11045 | D-4308-001049 |
| Liu Bin | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN11738 | D-4308-000906 |
| Liu Caoling | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11760 | D-4308-003149 |
| Liu Chao | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10410 | D-4308-000872 |
| Liu Zhaoxia | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN10323 | D-4308-000038 |
| Liu Zhaoyang | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11257 | D-4308-000577 |
| Liu Chuhua | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12058 | D-4308-001766 |
| Liu Chunhua | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10398 | D-4308-002688 |
| Liu Chunyan | Female | Han | Secondary vocational | Mandarin | Qualification | DZG2004HUN12525 | D-4308-003399 |
| Liu Cixia | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12024 | D-4308-003031 |
| Liu Cuiyun | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10642 | D-4308-000881 |
| Liu Dongmei | Female | Han | Bachelor's | Mandarin | Qualification cert. | DZG2002HUN12802 | D-4308-001863 |
| Liu Fan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12455 | D-4308-002261 |
| Liu Fang | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11767 | D-4308-000800 |
| Liu Fang | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN10263 | D-4308-001644 |
| Liu Fang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12337 | D-4308-001645 |
| Liu Fang | Female | Han | Bachelor's | Mandarin | Qualification cert. | DZG2004HUN10937 | D-4308-003391 |
| Liu Fang | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11023 | D-4308-003456 |
| Liu Fen | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN11924 | D-4308-000706 |
| Liu Feng | Male | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12271 | D-4308-002389 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
