Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Liu Lu | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12838 | D-4308-001466 |
| Liu Meiying | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12126 | D-4308-001923 |
| Liu Menghua | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11926 | D-4308-001649 |
| Liu Min | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10854 | D-4308-000668 |
| Liu Min | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10675 | D-4308-001151 |
| Liu Ming | Male | Tujia | Bachelor's | Mandarin | Junior | DCJ2000HUN11055 | D-4308-000185 |
| Liu Mingjing | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10614 | D-4308-001153 |
| Liu Na | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11562 | D-4308-002646 |
| Liu Ni | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10534 | D-4308-000917 |
| Liu Nian | Female | Han | High school | Mandarin | Qualification cert. | DZG2002HUN12486 | D-4308-001239 |
| Liu Nian | Male | Han | High school | Mandarin | Qualification cert. | DZG2000HUB10401 | D-4308-001453 |
| Liu Ning | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12499 | D-4308-002411 |
| Liu Pengfei | Male | Han | Bachelor's | Mandarin | Qualification cert. | DZG2001HUN11936 | D-4308-000776 |
| Liu Pengnawa | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11480 | D-4308-000315 |
| Liu Ping | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12390 | D-4308-002212 |
| Liu Ping | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN11833 | D-4308-003062 |
| Liu Qi | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10601 | D-4308-000238 |
| Liu Qin | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12495 | D-4308-001496 |
| Liu Qingfen | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11508 | D-4308-002599 |
| Liu Qingping | Male | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10975 | D-4308-000751 |
| Liu Qiuqiong | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12774 | D-4308-003604 |
| Liu Qunfeng | Female | Bai | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12476 | D-4308-001762 |
| Liu Renjun | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12726 | D-4308-002076 |
| Liu Ren | Female | Han | Bachelor's | English | Qualification cert. | DZG2002HUN23259 | D-4308-001505 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
