Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Liu Rong | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12869 | D-4308-002296 |
| Liu Rong | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11736 | D-4308-000182 |
| Liu Rong | Female | Han | College | Mandarin | Junior | DCJ2000HUN10451 | D-4308-001031 |
| Liu Senlin | Male | Han | College | Cantonese | Junior | DCJ2001HUN10388 | D-4308-002363 |
| Liu Shali | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11130 | D-4308-001385 |
| Liu Shaoping | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12278 | D-4308-002053 |
| Liu Shaojun | Male | Tujia | High school | Mandarin | Junior | DCJ2000HUN10338 | D-4308-002317 |
| Liu Shiqing | Female | Tujia | College | Mandarin | Junior | DCJ2000HUN10850 | D-4308-001321 |
| Liu Shuangling | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12162 | D-4308-002085 |
| Liu Tianwen | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10516 | D-4308-000318 |
| Liu Ting | Female | Han | College | Mandarin | Qualification cert. | DZG2001SC11983 | D-4308-002665 |
| Liu Ting | Female | Han | Bachelor's | Mandarin | Qualification cert. | DZG2003HUN11849 | D-4308-003058 |
| Liu Wangchun | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN11459 | D-4308-001019 |
| Liu Wei | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11950 | D-4308-001662 |
| Liu Xiren | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12794 | D-4308-001637 |
| Liu Xianghuan | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10829 | D-4308-000115 |
| Liu Xiang | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2000HUN10598 | D-4308-002359 |
| Liu Xiangxiong | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DCJ2000HUN10954 | D-4308-001017 |
| Liu Xiangyun | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12519 | D-4308-002690 |
| Liu Xiangjuan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11781 | D-4308-003185 |
| Liu Xiaohong | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12649 | D-4308-002208 |
| Liu Xiaohua | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11559 | D-4308-001097 |
| Liu Xiaoling | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12111 | D-4308-001700 |
| Liu Xiaorong | Female | Miao | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11642 | D-4308-000403 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
