Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Liu Yang | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12191 | D-4308-002146 |
| Liu Yeshui | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN11449 | D-4308-002986 |
| Liu Yi | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10399 | D-4308-002515 |
| Liu Yihong | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12444 | D-4308-002428 |
| Liu Yi | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN10498 | D-4308-000134 |
| Liu Yi | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN10875 | D-4308-000682 |
| Liu Yiyang | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN11414 | D-4308-002561 |
| Liu Yi | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11824 | D-4308-003153 |
| Liu Ying | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10939 | D-4308-000133 |
| Liu Yingni | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10956 | D-4308-000079 |
| Liu Yonghong | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11822 | D-4308-000807 |
| Liu Yong | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11076 | D-4308-001535 |
| Liu Yu | Female | Han | High school | Mandarin | Qualification cert. | DZG2002HUN11965 | D-4308-002402 |
| Liu Yu | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN11369 | D-4308-002997 |
| Liu Yuqiu | Female | Yao | High school | Mandarin | Junior | DCJ2000HUN10898 | D-4308-000449 |
| Liu Yu | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12213 | D-4308-003229 |
| Liu Yueqiu | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12617 | D-4308-002773 |
| Liu Yun | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10435 | D-4308-001701 |
| Liu Yunhua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12184 | D-4308-002545 |
| Liu Zhanhai | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10851 | D-4308-000843 |
| Liu Zhidan | Female | Miao | Secondary vocational | Mandarin | Qualification | DZG2003HUN12029 | D-4308-003559 |
| Liu Zhihua | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11563 | D-4308-001401 |
| Liu Zhiqiang | Male | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11621 | D-4308-000353 |
| Liu Zhiyong | Male | Han | College | Mandarin | Qualification cert. | DZG2001HUN11192 | D-4308-000043 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
