Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Liu Xiaotian | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11486 | D-4308-000402 |
| Liu Xiaoling | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN10562 | D-4308-002066 |
| Liu Xiaoqing | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11536 | D-4308-000062 |
| Liu Xinyu | Female | Tujia | Bachelor's | Mandarin | Qualification cert. | DZG2001HUN11804 | D-4308-000041 |
| Liu Xing | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11785 | D-4308-003186 |
| Liu Xiong | Male | Han | Bachelor's | Mandarin | Qualification cert. | DZG2003HUN11881 | D-4308-003163 |
| Liu Xiongying | Female | Han | College | Mandarin | Qualification cert. | DZG2001HUN10439 | D-4308-001746 |
| Liu Xuewen | Male | Han | High school | Mandarin | Qualification cert. | DZG2001HUN11703 | D-4308-002316 |
| Liu Xuelian | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11269 | D-4308-000714 |
| Liu Yajun | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10668 | D-4308-000163 |
| Liu Yajun | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2000HUN10668 | D-4308-000163 |
| Liu Yali | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN23269 | D-4308-001962 |
| Liu Yali | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11820 | D-4308-003143 |
| Liu Yanyan | Female | Han | College | Mandarin | Qualification | DZG2004HUN12901 | D-4308-003466 |
| Liu Yanjun | Female | Zhuang | College | Mandarin | Qualification cert. | DZG2002HUN10594 | D-4308-002844 |
| Liu Yan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10743 | D-4308-000866 |
| Liu Yan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12668 | D-4308-002252 |
| Liu Yanfang | Female | Han | Mandarin | Qualification cert. | DZG2001HUN10695 | D-4308-001009 | — |
| Liu Yanfei | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12436 | D-4308-002050 |
| Liu Yanfen | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11397 | D-4308-000570 |
| Liu Yanjiao | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10997 | D-4308-000002 |
| Liu Yanqin | Female | Han | College | English | Qualification cert. | DZG2001HUN22054 | D-4308-001082 |
| Liu Yang | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12593 | D-4308-001749 |
| Liu Yang | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11784 | D-4308-000883 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
