Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Qin Xiangyun | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12079 | D-4308-001842 |
| Qin Xuejun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11676 | D-4308-000206 |
| Qin Yan | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12158 | D-4308-001843 |
| Qin Yangjie | Female | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN11069 | D-4308-003262 |
| Qin Yequn | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11265 | D-4308-001102 |
| Qin Yibin | Male | Tujia | College | Mandarin | Qualification cert. | DCJ2001HUN10239 | D-4308-001132 |
| Qin Yi | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12464 | D-4308-003608 |
| Qin Yonghua | Female | Han | Secondary vocational | Mandarin | Junior | DCJ2001HUN10315 | D-4308-001240 |
| Qin Yuanxia | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10762 | D-4308-000381 |
| Qin Zhihui | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11960 | D-4308-002539 |
| Qin Zigang | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10529 | D-4308-002025 |
| Qiu Jianjun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10715 | D-4308-000137 |
| Qiu Jing | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11825 | D-4308-000848 |
| Qiu Shanshan | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11735 | D-4308-000750 |
| Qiu Yantang | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12683 | D-4308-002495 |
| Qiu Yong | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN12700 | D-4308-002269 |
| Qiu Yu | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10855 | D-4308-002182 |
| Qiu Zhimin | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11581 | D-4308-002434 |
| Qiu Hua | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11602 | D-4308-000470 |
| Qu Tingting | Female | Han | College | Mandarin | Qualification cert. | DZG2000LN11482 | D-4308-002376 |
| Qu Chanjuan | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12136 | D-4308-002847 |
| Qu Chen | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12194 | D-4308-003104 |
| Qu Dan | Female | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN11546 | D-4308-003540 |
| Qu Dequn | Male | Han | College | Mandarin | Qualification cert. | DZG2002HUN11695 | D-4308-002427 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
