Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Tan Nana | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12531 | D-4308-002792 |
| Tan Pan | Female | Tujia | High school | Mandarin | Junior | DCJ2000HUN10605 | D-4308-002666 |
| Tan Qin | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11951 | D-4308-003280 |
| Tan Qinghua | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12682 | D-4308-001919 |
| Tan Shengjun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11599 | D-4308-000815 |
| Tan Shuangfa | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12171 | D-4308-002855 |
| Tan Shuangrong | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12667 | D-4308-002795 |
| Tan Shuangsheng | Male | Tujia | College | Mandarin | Junior | DCJ2001HUN10347 | D-4308-002183 |
| Tan Shuangxi | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12174 | D-4308-001479 |
| Tan Tiantian | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12672 | D-4308-002492 |
| Tan Ting | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11954 | D-4308-000626 |
| Tan Wenyi | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12603 | D-4308-002271 |
| Tan Xiangqian | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12368 | D-4308-002537 |
| Tan Xiao | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12663 | D-4308-002395 |
| Tan Xiaoxiao | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12429 | D-4308-001208 |
| Tan Xiaoming | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12062 | D-4308-003285 |
| Tan Xinhua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10610 | D-4308-001198 |
| Tan Xin | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11838 | D-4308-000189 |
| Tan Xue | Female | Tujia | Vocational high school | Mandarin | Qualification cert. | DZG2003HUN12027 | D-4308-003439 |
| Tan Xueying | Female | Tujia | Secondary vocational | Mandarin | Junior | DCJ2001HUN10369 | D-4308-001429 |
| Tan Yafu | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10797 | D-4308-000585 |
| Tan Yali | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12743 | D-4308-002064 |
| Tan Yan | Female | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12803 | D-4308-002068 |
| Tan Yijun | Female | Tujia | College | Mandarin | Qualification cert. | DZG2001HUN11892 | D-4308-000480 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
