Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Tan Daoxia | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12211 | D-4308-002764 |
| Tan Dongxia | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2004HUN13605 | D-4308-003526 |
| Tan Guilan | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11382 | D-4308-000069 |
| Tan Guoliang | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11712 | D-4308-001387 |
| Tan Guoshan | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12230 | D-4308-001419 |
| Tan Haijun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12120 | D-4308-002912 |
| Tan Han | Male | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN11924 | D-4308-001646 |
| Tan Hongyuan | Male | Tujia | Secondary vocational | Mandarin | Junior | DCJ2001HUN10059 | D-4308-000479 |
| Tan Hongyu | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2002HUN12296 | D-4308-001846 |
| Tan Huajian | Male | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN12944 | D-4308-003192 |
| Tan Huaping | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12022 | D-4308-001596 |
| Tan Jibiao | Male | Tujia | College | Mandarin | Qualification cert. | DZG2003HUN12350 | D-4308-003050 |
| Tan Jihu | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11951 | D-4308-000563 |
| Tan Jianbo | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11190 | D-4308-000321 |
| Tan Jianhua | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11427 | D-4308-001018 |
| Tan Jianhua | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12559 | D-4308-002312 |
| Tan Jing | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DCJ2000HUN10821 | D-4308-000621 |
| Tan Jun | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11366 | D-4308-000236 |
| Tan Jun | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2000HUN11695 | D-4308-001717 |
| Tan Junli | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12141 | D-4308-003088 |
| Tan Lanfang | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11678 | D-4308-000415 |
| Tan Li | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12078 | D-4308-002154 |
| Tan Lina | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12451 | D-4308-002054 |
| Tan Liang | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2004HUN12488 | D-4308-003595 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
