Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Dai Guan | Male | Han | College | Mandarin | Qualification cert. | DZG2003HUN10128 | D-4308-003169 |
| Dai Jinzhou | Male | Han | High school | Mandarin | Qualification cert. | DZG2004HUN13061 | D-4308-003548 |
| Dai Jun | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12671 | D-4308-002498 |
| Dai Linyan | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11194 | D-4308-000680 |
| Dai Qing | Male | Tujia | High school | Mandarin | Junior | DCJ2000HUN10708 | D-4308-000672 |
| Dai Yanfang | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12028 | D-4308-001845 |
| Dai Yonghong | Female | Han | College | Mandarin | Qualification cert. | DZG2003HUN11918 | D-4308-002933 |
| Dai Yu | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN11613 | D-4308-000656 |
| Dai Yuan | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10924 | D-4308-000887 |
| Dai Yun | Female | Han | College | Mandarin | Qualification cert. | DZG2002HUN12738 | D-4308-001702 |
| Dan Hongxing | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN10848 | D-4308-002193 |
| Deng Baoping | Male | Han | Bachelor's | English | Qualification cert. | DZG2002HUN23262 | D-4308-002097 |
| Deng Bo | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12066 | D-4308-002414 |
| Deng Changyan | Male | Tujia | College | Mandarin | Qualification cert. | DZG2002HUN12376 | D-4308-001350 |
| Deng Chaoqun | Female | Han | College | Mandarin | Qualification cert. | DZG2004HUN12747 | D-4308-003426 |
| Deng Chunhua | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN12072 | D-4308-003177 |
| Deng Danxia | Female | Tujia | High school | Mandarin | Qualification cert. | DZG2001HUN11682 | D-4308-000515 |
| Deng Dongjiang | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12208 | D-4308-002926 |
| Deng Fang | Female | Han | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11368 | D-4308-002996 |
| Deng Fenlai | Male | Han | College | Mandarin | Qualification cert. | DZG2000HUN10217 | D-4308-000007 |
| Deng Gang | Male | Han | High school | Mandarin | Junior | DCJ2000HUN10721 | D-4308-000216 |
| Deng Guiyan | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11799 | D-4308-000599 |
| Deng Hongguo | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12943 | D-4308-002756 |
| Deng Hongbo | Female | Han | College | Mandarin | Qualification cert. | DZG2000HUN10452 | D-4308-000768 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
