Licensed Guide Roster
Grouped by surname initial; search by name, qualification certificate no. or tour-guide certificate no. (compiled from public rosters, for reference only)
All
A 8
B 10
C 217
D 106
F 48
G 127
H 253
J 72
K 15
L 633
M 62
N 15
O 27
P 108
Q 152
R 10
S 105
T 212
W 322
X 220
Y 247
Z 545
| Name | Gender | Ethnicity | Education | Language | Level | Qualification Cert. No. | Tour Guide Cert. No. |
|---|---|---|---|---|---|---|---|
| Quan Mengxiu | Female | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10710 | D-4308-000473 |
| Quan Wenjia | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2003HUN11968 | D-4308-002858 |
| Quan Xudong | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN11412 | D-4308-002337 |
| Quan Yingchun | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN10855 | D-4308-000464 |
| Quan Yongwu | Male | Korean | College | Korean | Qualification cert. | DZG2002HUN83403 | D-4308-002445 |
| Quan Yulian | Female | Han | High school | Mandarin | Qualification cert. | DZG2000HUN11025 | D-4308-000493 |
| Quan Haixing | Male | Korean | Bachelor's | Korean | Qualification cert. | DZG2000LN80023 | D-4308-001115 |
| Que Xiaofei | Female | Hui | College | Mandarin | Qualification cert. | DZG2002HUN12821 | D-4308-001506 |
| Qu Jia | Female | Tujia | Secondary vocational | Mandarin | Qualification | DZG2003HUN12002 | D-4308-003503 |
| Qu Lixin | Male | Tujia | College | Mandarin | Junior | DCJ2001HUN10314 | D-4308-001268 |
| Qu Meisheng | Male | Tujia | High school | Mandarin | Junior | DCJ2000HUN10352 | D-4308-000009 |
| Qu Yangwan | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12357 | D-4308-002326 |
| Qu Yizhong | Male | Tujia | College | Mandarin | Qualification cert. | DZG2000HUN10758 | D-4308-000021 |
| Qu Yongjun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12199 | D-4308-002151 |
| Tan Ajun | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN11007 | D-4308-001542 |
| Tan Baojun | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12265 | D-4308-001908 |
| Tan Bihao | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11379 | D-4308-000274 |
| Tan Biping | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12692 | D-4308-001437 |
| Tan Bo | Male | Secondary vocational | Mandarin | Junior | DCJ2000HUN10363 | D-4308-001038 | — |
| Tan Cheng | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2001HUN11782 | D-4308-002246 |
| Tan Chunyu | Female | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2002HUN12673 | D-4308-002601 |
| Tan Dahong | Male | Tujia | College | Mandarin | Junior | DCJ2000HUN10743 | D-4308-001119 |
| Tan Dajun | Male | Tujia | Secondary vocational | Mandarin | Qualification cert. | DZG2000HUN11510 | D-4308-000950 |
| Tan Daoqiao | Male | Tujia | High school | Mandarin | Qualification cert. | DZG2003HUN12192 | D-4308-002946 |
Total 3514 records。The roster is compiled from publicly available source material; if any information changes, please refer to the latest official publication.
